Equality and Diversity
Dunn & Baker Solicitors Ethnic / Gender Diversity Numbers
Data collected during April 2021 at which point in time we employed 55 members of staff.
Position | Female | Male | Declared non-minority ethnic | Declared minority ethnic | Declared disability | Works flexible hours |
---|
Partner | 1 | 7 | 0 | 0 | 0 | 0 |
Solicitor | 4 | 5 | 0 | 0 | 0 | 3 |
Licensed Conveyancer | 1 | 0 | 0 | 0 | 0 | 0 |
Legal Executive | 2 | 2 | 0 | 0 | 0 | 0 |
Non-qualified fee earner | 6 | 1 | 0 | 0 | 0 | 2 |
Other supporting role | 18 | 0 | 0 | 0 | 0 | 0 |
Business administration / other | 5 | 3 | 0 | 0 | 0 | 0 |
TOTAL | 37 (67%) | 18 (33%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 (25%) |
Please click here to view our Equality and Diversity Policy.
Have a question or need some help? Call us today on 01392 285000