| Wage band | Current rate from 1st April 2020 | Previous rate (April 2019 to March 2020) |
| 25 and over | £8.72 | £8.21 |
| 21 to 24 | £8.20 | £7.70 |
| 18 to 20 | £6.45 | £6.15 |
| Under 18 | £4.55 | £4.35 |
| Apprentice | £4.15 | £3.90 |
If you have any queries relating to your employment, contact our employment law specialist, Lisa Aitken.
| Wage band | Current rate from 1st April 2020 | Previous rate (April 2019 to March 2020) |
|---|
| 25 and over | £8.72 | £8.21 |
| 21 to 24 | £8.20 | £7.70 |
| 18 to 20 | £6.45 | £6.15 |
| Under 18 | £6.45 | £6.15 |
| Apprentice | £4.15 | £3.90 |
